Product Details:
Water Pump Power | 1.5 KW |
Capacity (KLD/MLD) | 1 MLD |
Water Source Type | Industrial Wastewater |
Inlet Flow Rate(m3/day) | 1000 m3/day |
Delivery Location | Pan India |
Treatment Technique | Biological Treatment |
Automation Grade | Automatic |
Material Of Construction | Stainless Steel |
Treatment Stages | Secondary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Installation/Civil Work | Installation Available |
Industry | Sugar Industry |
Product Details:
Capacity (KLD) | 50 KLD |
Feed Flow Rate(m3/day) | 0-50 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.25 kW |
I Deal In | New and Second Hand |
Automation Grade | Automatic |
Voltage | 220 V |
Material Of Construction | Mild Steel |
Air Blower Count | 1 Blower |
Control Module | Available |
Water Pump Power | 1.5 kW |
Country of Origin | Made in India |
Frequency | 50-60 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day) | 500 m3/day |
Water Pump Power | 1.5 KW |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Commercial Waste Water |
Automation Grade | Automatic |
Voltage | 220-440 V |
Impurities To Be Removed | TDS, Oil & Grease, Dissolved Minerals |
Material Of Construction | Stainless Steel |
Treatment Stages | Secondary Treatment, Primary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Control Module | Control Module Available |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
Product Details:
Water Source Type | Industrial Wastewater |
Work Location | Pan India |
Plant Services | Renovation |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
I Deal In | New and Second Hand |
Product Details:
Country of Origin | Made in India |
Usage/Application | Industrial |
Grade Standard | Reagent Grade |
Temp. Range | Room Tem |
Physical State | Liquid |
Packaging Type | Can |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Water Source Type | Industrial Wastewater |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Automatic |
Impurities To Be Removed | TDS, Dissolved Minerals, Oil & Grease |
Material Of Construction | Mild Steel |
Frequency | 50 Hz - 60 Hz |
Power Source | Electric |
Treatment Stages | Secondary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Country of Origin | Made in India |
Power Supply | 220 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Application Industry | Residential & Commercial Building |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.5 kW |
I Deal In | New and Second Hand |
Automation Grade | Automatic |
Voltage | 440 V |
Material Of Construction | Stainless Steel |
Power Source | Electric |
Treatment Stages | Primary Treatment, Secondary Treatment |
Control Module | Available |
Air Blower Count | 2 |
Water Pump Power | 1.5 kW |
Impurities To Be Removed | TDS |
Country of Origin | Made in India |
Product Details:
Installation Type | Completes Civil work with Installation |
Industry | Dairy Industry |
Capacity | 500 m3/day |
Air Blower Power | 0.4 kW |
Water Pump Power | 2 kW |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity (KLD) | 500 KLD |
Capacity Inlet Flow Rate | 500 m3/hour |
Delivery Location | World Wide |
Treatment Technique | Mixed Bed Bio Reactor |
Deliver Type | PAN India, Outside India |
Treatment Stages | Secondary Treatment |
Control Module | Control Module Available |
Air Blower Count | 2 |
Air Blower Power | 0.5 kW |
Water Pump Power | 1.5 kW |
Country of Origin | Made in India |
Product Details:
Installation Type | Complete Civil Work |
Capacity (KLD) | 100 KLD |
Water Source Type | Industrial Wastewater |
Air Blower Count | 2 Blowers |
Inlet Flow Rate(m3/day) | 100 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.5 kW |
Material Of Construction | Mild Steel |
Voltage | 380 V |
Control Module | Available |
Automation Grade | Automatic |
Treatment Stages | Secondary Treatment |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Product Details:
Type Of Plant Layout | STP, ETP, RO |
Delivery Locations | All |
Work Location | Coimbatore |
Capacity / Size | upto 2 MLD |
Design Type | waste water |
Plant Location | India |
Type Of Plant | STP, ETP, RO and Water softener |
Product Details:
Feed Flow Rate | 50 m3/day |
Approximate Power Consumption (in kW) | 1.5-3.0 kW |
Material | SS |
Voltage | 240-380 V |
Surface Treatment | Color Coated |
Frequency | 50-60 Hz |
With the help of experienced and skilled professionals, we are offering to our valuable clients a wide array of Compact Sewage Treatment Plant that is demanded among the clients to meet their requirements. Keeping in mind the end goal to cater to the particular prerequisites of benefactors, we offer these plants in various specifications.
Product Details:
Installation Type | Complete Civil Work |
Capacity (KLD/MLD) | 1 MLD |
Feed Flow Rate(m3/day or m3/hr) | 1000 m3/day |
Water Pump Power | 1.5 KW |
Treatment Technology | Membrane Bioreactor(MBR) |
Automation Grade | Semi-Automatic |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Control Module | Available |
Air Blower Power | 1 kW |
Country of Origin | Made in India |
Product Details:
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Application Industry | Residential & Commercial Building |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.4 kW |
Installation Type | Containerized Plug & Play |
I Deal In | New and Second Hand |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, Turbidity, TDS |
Material Of Construction | Stainless Steel |
Control Module | Control Module Available |
Manufacturing Lead Time | 3-4 weeks |
Air Blower Count | 2 |
Water Pump Power | 1 kW |
Automation Grade | Automatic |
Treatment Stages | Tertiary Treatment |
Country of Origin | Made in India |
Product Details:
Capacity (KLD/MLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Application Industry | Food Industry |
Air Blower Power | 0.4 kW |
I Deal In | New and Second Hand |
Voltage | 220-240 V |
Impurities To Be Removed | TDS, Dissolved Minerals |
Material Of Construction | Stainless Steel |
Treatment Stages | Secondary Treatment, Primary Treatment |
Control Module | Control Module Available |
Air Blower Count | 2 |
Water Pump Power | 1.5 kW |
Automation Grade | Automatic |
Country of Origin | Made in India |
Finishing | Color Coated |
Frequency | 50-60 Hz |
Product Details:
Air Blower Power | 0.5 kW |
Capacity | 1000 m3/day |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Water Pump Power | 1.5 kW |
Air Blower Count | 2 |
Control Module | Control Module Available |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Product Details:
Feed Flow Rate | 101 - 500 m3/day |
Capacity | 500 KLD |
Air Blower Power | 0.5 kW |
Industry | Pharmaceutical Industry |
Installation Type | Containerized Plug & Play |
I Deal In | New and Second Hand |
Treatment Stages | Secondary Treatment |
Control Module | Control Module Available |
Air Blower Count | 2 |
Water Pump Power | 1.5 kW |
Automation Grade | Automatic |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 piece |
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Air Blower Power | 0.4 kW |
Industry | Sugar Industry |
Automation Grade | Semi-Automatic |
Voltage | 220-380 V |
Impurities To Be Removed | Dissolved Minerals |
Material Of Construction | Mild Steel |
I Deal In | New and Second Hand |
Treatment Stages | Secondary Treatment |
Air Blower Count | 2 Blowers |
Control Module | Available |
Water Pump Power | 1 kW |
Country of Origin | Made in India |
Frequency | 50-60 Hz |