Product Details:
Capacity Inlet Flow Rate | 100 m3/hour |
Voltage | 240 V |
Automation Grade | Semi-Automatic |
Frequency | 50/60 Hz |
Power Source | Electric |
Material | Stainless Steel |
Material Grade | SS 316 |
Surface Treatment | Color Coated |
Product Details:
Installation Type | Prefabricated |
Voltage | 240 V |
Frequency | 50/60 Hz |
Power Source | Electric |
Material | SS |
Air Blower Power | 0.25 kW |
Feed Flow Rate | 50 m3/day |
Surface Treatment | Color Coated |
Product Details:
Capacity Inlet Flow Rate (cubic meter/hour) | 1000 m3/hour |
Voltage | 380-440V |
Frequency | 50 Hz |
Material | SS |
Max Water Recovery Rate | 60-65 % |
Surface Treatment | Color Coated |
Product Details:
Plant Type | STP/ETP |
Frequency | Monthly |
Type Of Waste | Biodegradable |
Automation Grade | Automatic |
Type Of Maintenance | Corrective Maintenance |
Installation Service | Yes |
Product Details:
Treatment Technique | RO |
Usage/Application | Industrial |
Purification Capacity | 500-1000 LPH |
Voltage | 440 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Phase | Three Phase |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Salt Rejection Rate | 99.5% |
Product Details:
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 100 m3/hour |
Feed Flow Rate | 50 m3/day |
Water Pump Power | 1 kW |
Air Blower Power | 0.4 kW |
Air Blower Count | 2 |
Control Module | Control Module Unavailable |
Country of Origin | Made in India |
Product Details:
Water Source Type | all |
Treatment Technique | all |
Capacity | upto 1 MLD |
Usage/Application | Commercial, Industrial and Residential |
Brand | Eco Green |
Industry | all |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Country of Origin | Made in India |
Product Details:
Type Of Plant | Water Treatment |
Plant Type | STP/ETP |
Type Of Maintenance | Corrective Maintenance |
Frequency | Monthly |
Service Location | All |
Layout Size Of A Plant | all Capacity |
Product Details:
Water Source Type | Industrial Effluent |
Treatment Technique | Membrane Bioreactor |
Capacity | 10-4000 m3/day |
Installation Type | Prefabricated |
Voltage | 380 V |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Service Location | all |
Type Of Maintenance | all |
Mode Of Service | Offline |
Response Time | within one hour |
Type Of Waste | Biodegradable |
Frequency | Monthly |
Product Details:
Type Of Plant | Water Treatment |
Capacity | 1000 m3/day |
Treatment Technique | all |
Delivery Location | Pan India |
Frequency | Monthly |
Service Location | all |
Type Of Maintenance | all |
Type Of Waste | Biodegradable |
Product Details:
Minimum Order Quantity | 01 piece |
Capacity (KLD) | 100 KLD |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day) | 100 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
Treatment Stages | Secondary Treatment |
Control Module | Control Module Available |
Air Blower Count | 2 |
Air Blower Power | 0.5 kW |
Water Pump Power | 1.5 kW |
Installation Type | Containerized Plug & Play |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Material | SS |
Water Source | Borewell Water |
Voltage | 220 V |
Purification Capacity | 1000 L/hour |
Material Grade | SS 304 |
Surface Treatment | Color Coated |
Frequency | 50 Hz |
Product Details:
Type Of Plant | Water Treatment |
Type Of Maintenance | all |
Usage/Application | water and waste water Treatment plant |
Frequency | Monthly |
Service Location | all |
Layout Size Of A Plant | <2500 Square Feet |
water treatment plants were not regarded as industrial sites in their own right and, therefore, maintenance was treated as a secondary issue and even, sometimes, overlooked.
The need to keep this asset under control, an asset of increasing technical complexity, combined with the desire for ever greater reliability, have now rendered maintenance a strategic activity if we are to maintain:
Product Details:
Kind Of Application | all |
Type Of Ro Purifier | Over the Sink |
Service Location | All over Tamilnadu |
Locality Of Residence | Coimbatore |
Usage/Application | Industrial |
Type Of Water Purifier | Multi-Stage Water Purifier |
Product Details:
Usage/Application | Industrial |
Flow Rate | 2000-3000 m^3/hr |
Vessel Diameter | 200-400 mm |
Vessel Height | 800-1000 mm |
Media Quantity | 50-100 kg |
Valve Size | 3/4 " |