Product Details:
Water Source Type | all |
Treatment Technique | RO |
Water Storage Capacity | all |
Usage/Application | Industrial |
Purification Capacity | 500-1000 LPH |
Industry | all |
Type Of Purification Plants | all |
Voltage | 440 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Phase | Three Phase |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Salt Rejection Rate | 99.5% |
Product Details:
Water Source | Industrial Effluent |
Treatment Technique | all |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 1000 m3/hour |
Industry | Sugar Industry |
Treatment Stages | all |
Feed Flow Rate | 100 m3/day |
Automation Grade | Automatic |
Installation Type | all |
Water Pump Power | 1.5 kW |
Air Blower Power | 0.5 kW |
Air Blower Count | 2 |
Control Module | Control Module Available |
Country of Origin | Made in India |
Product Details:
Water Source Type | Industrial Effluent |
Treatment Technique | Membrane Bioreactor |
Capacity | 10-4000 m3/day |
Installation Type | Prefabricated |
Voltage | 380 V |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Installation Type | Prefabricated |
Voltage | 240 V |
Frequency | 50/60 Hz |
Power Source | Electric |
Material | SS |
Air Blower Power | 0.25 kW |
Feed Flow Rate | 50 m3/day |
Surface Treatment | Color Coated |
Product Details:
Capacity Inlet Flow Rate (cubic meter/hour) | 1000 m3/hour |
Voltage | 380-440V |
Frequency | 50 Hz |
Material | SS |
Max Water Recovery Rate | 60-65 % |
Surface Treatment | Color Coated |
Product Details:
Material | SS |
Water Source | Borewell Water |
Voltage | 220 V |
Purification Capacity | 1000 L/hour |
Material Grade | SS 304 |
Surface Treatment | Color Coated |
Frequency | 50 Hz |
Product Details:
Capacity Inlet Flow Rate | 100 m3/hour |
Automation Grade | Semi-Automatic |
Voltage | 240 V |
Frequency | 50/60 Hz |
Power Source | Electric |
Material | Stainless Steel |
Material Grade | SS 316 |
Surface Treatment | Color Coated |
Product Details:
Service Location | all |
Frequency | all |
Type Of Waste | Biodegradable |
Automation Grade | Automatic |
Type Of Maintenance | all |
Installation Service | Yes |
Product Details:
Locality Of Residence | Coimbatore |
Usage/Application | all |
Type Of Water Purifier | all |
Kind Of Application | all |
Type Of Ro Purifier | Over the Sink |
Product Details:
Usage/Application | Swimming Pool |
Packaging Type | Can |
Physical Form | Powder |
Country of Origin | Made in India |
Product Details:
Industry | Sugar Industry |
Air Blower Power | 0.4 kW |
Capacity | 1000 m3/day |
Voltage | 220-380 V |
Water Pump Power | 1 kW |
Frequency | 50-60 Hz |
4.5/5
Rated by 18 Users