Product Details:
Material of Construction | FRP, Stainless Steel |
Number of Filtration Passes | 3 |
Voltage | 120-220 V |
Frequency | 50 Hz - 60 Hz |
Power Source | Electric |
Pressure Gauge | 10 Bar |
Our organization is one of the most eminent and trusted names in the industry and highly engaged in presenting a wide range of Drinking Water RO Plant. Our offered collection of the plant is manufactured by making use of top-notch quality resources and modern tools under the strict supervision of well-qualified professionals.
Product Details:
Usage/Application | Industrial |
Material of Construction | Stainless Steel |
Max Water Recovery Rate | 70-75 % |
RO Capacity (Liter/hour) | 2000-3000 (Liter/hour) |
Frequency | 50/60 Hz |
Material Grade | SS 304 |
Product Details:
RO Capacity | 200-500 (Liter/hour) |
Material of Construction | Stainless Steel |
Max Water Recovery Rate | 60-65 % |
Voltage | 240 V |
Frequency | 50 Hz - 60 Hz |
Power Source | Electric |
Material Grade | SS 316 |
Product Details:
Usage/Application | Industrial |
Material of Construction | Stainless Steel |
RO Capacity | 100 to 10000 LPH |
Max Water Recovery Rate | 60-65 % |
Material Grade | SS 304 |
TDS | Upto 2000 ppm. |
Product Details:
Usage/Application | Industrial |
Material of Construction | Stainless Steel |
RO Capacity | 500 LPH |
Voltage | 220 V |
Frequency | 50-60 Hz |
Material Grade | SS 316 |
Surface Finish | Color Coated |
Product Details:
Water Source Type | Borewell Water |
Treatment Technique | RO |
Capacity | 6000 LPH |
Water Storage Capacity | all |
RO Capacity | all |
Type Of Purification Plants | all |
Material | Stainless Steel |
Water Source | Borewell Water |
Automation Grade | all |
Capacity Inlet Flow Rate | 60 L/Hour |
Voltage | 380 V |
Motor | 2 kw |
Frequency | 50 Hz |
Power Source | Electric |
Installation Type | all |
Max Water Recovery Rate | 55-60 % |
Phase | Three Phase |
Installation Services Required | Yes |
Country of Origin | Made in India |
Product Details:
Type Of Machines | Water Purification System |
Usage/Application | Bottle Filling |
Water Purification Process | RO |
Material | SS |
Bottle Filling Capacity | 30 Bottle/min |
Water Storage Capacity | 500-1000 L |
Water Filling Method | Bottle Filling |
Certifications | ISO |
Installation/Civil Work | Installation Available |
Power Source | Electric |
Voltage | 220-240 V |
Country of Origin | Made in India |
Frequency | 50-60 Hz |
Product Details:
Usage/Application | RO Plant |
Automation Grade | Automatic |
Packaging Type | Box |
Material | Plastic |
Country of Origin | Made in India |
4.5/5
Rated by 18 Users